The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-09-21 02:18 UTC and at λ = 178.13o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Southern delta-Piscids 178.8 155.0 - 191.0 22.7 4.5 26.4
September mu-Arietids 178.3 - 27.17 12.32 33.7
September-October Lyncids 178.0 - 121.0 47.8 62.4
September pi-Orionids 178.424 176.3 - 180.7 74.885 8.439 68.0
September rho-Pegasids 177.4 - 343.4 5.0 18.3
September theta-Capricornids 177.7 - 316.0 -14.1 10.3



Active showers visible now at your location